2026 CBBN All-League Football Team: Elijah Burns Named MVP
The Columbia Basin Big 9 (CBBN) has officially released its 2026 All-League football team, and the league-champion Moses Lake Mavericks expectedly dominate the roster. The Mavericks secured a staggering 18 All-League selections this season, with seven of those being unanimous picks. Leading the charge is senior running back Elijah Burns, who takes home League MVP honors. The award comes as no surprise to anyone who watched him operate this fall. Cementing himself as one of the premier players in the entire state, Burns averaged over eight yards per carry and broke the school’s single-game rushing record with a massive 309-yard performance against Wenatchee.
Beyond Moses Lake’s championship run, this season also delivered some of the most dynamic and competitive quarterback play the league has ever seen. Navigating that crowded field of talent, Moses Lake junior Nolan Decubber earned First Team All-League honors in his first year as a starter, while Eastmont senior Peyton Zelinski secured the Second Team nod. The exceptional depth at the position was further reflected in the Honorable Mentions, with Wenatchee senior Rigo Garcia, West Valley senior Drayden Birley, and Sunnyside senior Julian Villanueva all earning highly deserved recognition for standout campaigns.
Major League Awards
| Award | Name | School / Year / Position |
| League MVP | Elijah Burns | Moses Lake / Senior / Running Back |
| Offensive MVP | Nolan Decubber | Moses Lake / Junior / Quarterback |
| Defensive MVP | John Rainey | Moses Lake / Junior / Linebacker |
| Offensive Line of the Year | Moses Lake Mavericks | Moses Lake |
| Defensive Line of the Year | Eastmont Wildcats | Eastmont |
| Offensive Lineman of the Year | Reese Porter | Moses Lake Mavericks |
| Defensive Lineman of the Year | Donivon Torres | Eastmont Wildcats |
| Coach of the Year | Kyler Haneberg | Moses Lake Mavericks |
First Team Offense
* Indicates unanimous selection
| Name | School | Position | Year |
| Nolan Decubber* | Moses Lake | Quarterback | 11 |
| Elijah Burns* | Moses Lake | Running Back | 12 |
| Javin Britton | Eastmont | Running Back | 12 |
| Micah Knell* | Wenatchee | Wide Receiver | 11 |
| Dalton Hargraves* | West Valley | Wide Receiver | 12 |
| Conley McGinnis | Eastmont | Wide Receiver | 11 |
| Case Anderson | Moses Lake | Wide Receiver | 11 |
| Liam Stuber | Wenatchee | Tight End | 12 |
| Austin Zelinski* | Eastmont | All Purpose | 11 |
| Ryder Janke* | Moses Lake | Offensive Line | 12 |
| Reese Porter* | Moses Lake | Offensive Line | 12 |
| Rylan Walt | Eastmont | Offensive Line | 12 |
| Derek Plank | Eastmont | Offensive Line | 12 |
| Cristian Ramos | Moses Lake | Offensive Line | 12 |
Second Team Offense
| Name | School | Position | Year |
| Peyton Zelinski | Eastmont | Quarterback | 12 |
| George Moran | Davis | Running Back | 10 |
| Nico Espinoza | West Valley | Running Back | 10 |
| Griffin Butler | Wenatchee | Wide Receiver | 12 |
| TeyJzon Walker | Davis | Wide Receiver | 12 |
| Taggart Rathbun | Moses Lake | Wide Receiver | 12 |
| Peyton Lischka | Eastmont | Wide Receiver | 11 |
| Adrian Rodriguez | Eastmont | Tight End | 12 |
| Kevin Rorie | Davis | Offensive Line | 10 |
| Riley Curfman | West Valley | Offensive Line | 12 |
| Diego Sandoval | Sunnyside | Offensive Line | 11 |
| Jacob Craig | Eastmont | Offensive Line | 12 |
| Adrian Camberos | West Valley | Offensive Line | 11 |
| Micaias Belloso | Moses Lake | Offensive Line | 10 |
First Team Defense
* Indicates unanimous selection
| Name | School | Position | Year |
| Caden Barney* | Moses Lake | Defensive Back | 12 |
| Micah Jones | West Valley | Defensive Back | 12 |
| Conley McGinnis | Eastmont | Defensive Back | 11 |
| AJ Saenz | Eastmont | Defensive Back | 12 |
| Will Alworth | Wenatchee | Defensive Back | 12 |
| John Rainey* | Moses Lake | Linebacker | 11 |
| Petrah Mackenzie* | Moses Lake | Linebacker | 12 |
| Taggart Rathbun | Moses Lake | Linebacker | 12 |
| Joel Manring | Eastmont | Linebacker | 12 |
| Donivon Torres* | Eastmont | Defensive Line | 12 |
| Adrian Rodriguez | Eastmont | Defensive Line | 12 |
| Ryder Janke | Moses Lake | Defensive Line | 12 |
| Zachary Panagiotou | Wenatchee | Defensive Line | 12 |
Second Team Defense
| Name | School | Position | Year |
| Isaac Legault | Moses Lake | Defensive Back | 11 |
| Ramon Casas | Sunnyside | Defensive Back | 12 |
| River Hutchinson | Moses Lake | Defensive Back | 10 |
| Jordan Barb | Wenatchee | Defensive Back | 12 |
| Kason Jones | Eastmont | Defensive Back | 11 |
| Preston Mahuika | Wenatchee | Linebacker | 11 |
| Johnny Perez | Eastmont | Linebacker | 11 |
| Jaxson Garrett | Wenatchee | Linebacker | 12 |
| Chase Massey | West Valley | Linebacker | 12 |
| Christian Copeland | West Valley | Linebacker | 12 |
| Eli Anderson | Moses Lake | Defensive Line | 12 |
| Rocklin Borland | West Valley | Defensive Line | 11 |
| Gabriel Walker | Moses Lake | Defensive Line | 10 |
| John Boehl | Wenatchee | Defensive Line | 10 |
Special Teams
| Team | Name | School | Position | Year |
| First Team | Alex Petty* | Eastmont | Kicker | 11 |
| First Team | Alex Petty* | Eastmont | Punter | 11 |
| First Team | River Hutchinson* | Moses Lake | Returner | 10 |
| Second Team | Joel Pedraza | Sunnyside | Kicker | 12 |
| Second Team | Alonso Palacios | Sunnyside | Punter | 12 |
| Second Team | Micah Jones | West Valley | Returner |
All Sportsmanship Team
| Name | School |
| TeyJzon Walker | Davis High School |
| James Corlett | Eastmont High School |
| Roman Castillo | Eisenhower High School |
| Cristian Ramos | Moses Lake High School |
| Julian Villanueva | Sunnyside High School |
| Thomas Mathison | Wenatchee High School |
| Samuel French | West Valley High School |
Honorable Mention (Offense)
Quarterback: Rigo Garcia (12), Wenatchee; Drayden Birley (12), West Valley; Julian Villanueva (12), Sunnyside
Running Back: Finn Hopkins (12), Eisenhower; Hayden Bucio (11), Sunnyside
Wide Receiver: Alonzo Palacios (12), Sunnyside; Chase Ballew (11), Wenatchee; Donovan Malland (12), West Valley; Micah Jones (12), West Valley; Dilucas Salinas (12), Sunnyside; Ramon Casas (12), Sunnyside
Tight End: Marley Dittentholer (12), Davis
Offensive Line: Derrick Varga (11), Wenatchee; Reik Lomeli (11), Davis; Samuel French (12), West Valley; Blake Hauver (11), Sunnyside; Rolando Ramos (12), Davis; Emmanuel Martinez (10), Sunnyside; Jonathan Quijada (12), Davis
Honorable Mention (Defense)
Defensive Back: Andrew Lowell (12), Eisenhower; Tevin Rorie (11), Davis; Hudson Helms (11), West Valley; Alex Whiteside (11), West Valley; Kash Schratz (12), Wenatchee; Julian Villanueva (12), Sunnyside; Angel Garcia (10), Davis
Linebacker: Marley Dittentholer (12), Davis; Adrian Whitenack (11), Sunnyside; Finn Hopkins (12), Eisenhower
Defensive Line: Joe Panagiotou (12), Wenatchee; Brody Jacobs (12), West Valley; Julian Alvarez (11), Sunnyside; Wiley Ross (12), Eisenhower
Special Teams: Micah Knell (11), Wenatchee, Punter; Austin Zelinski (11), Eastmont, Returner; Roman Casas (12) Sunnyside, Returner
Stay locked into the action all season long. Head over to the CWSN Homepage for the latest Central Washington high school sports coverage.

